Buffalo Creek MX
2009 Easy Money Texas Pro AM
10/11/2009
Overall Number Brand Name City,State Moto 1 Moto 2
250F Pro
1 170 HON Michael Leib Menifee, CA 2 2
2 47 YAM Josh Demuth North Richland Hills, TX 3 3
3 232 KAW Justin Berry 7 4
4 144 HON Alex Martin Millville, MN 1 11
5 804 KTM Jason Langford 8 5
6 790 HON Joseph Marburger Mesquite, TX 6 7
7 77 YAM Alex Millican Rockwall, TX 10 6
8 533 HON Derek Kemp Arlington, TX 12 8
9 211 KAW Tevin Tapia Palestine, TX DNF 1
10 413 KAW Tucker Saye Littleton, CO 13 9
11 454 YAM Eric Decker Plum Creek, CO 9 13
12 54 HON Jesse Kangas Braham, MN 5 17
13 231 KAW Jake Lowry Pearl, MS 11 12
14 45 HON Lance Vincent 4 DNF
15 835 KAW John Moeller Monroe, LA 17 10
16 304 HON Justin Lewis San Antonio, TX 14 14
17 489 HON Michael Dean Gage Glimer, TX 16 15
18 313r HON Justin Bunn Shreveport, LA 15 16
450F Pro
1 47 YAM Jim Albertson Shawnee, OK 1 1
2 211 KAW Tevin Tapia Palestine, TX 3 2
3 144 HON Alex Martin Millville, MN 2 4
4 135 YAM Josh Demuth North Richland Hills, TX 5 3
5 233 KAW Justin Berry 7 6
6 533 HON Derek Kemp Arlington, TX 8 8
7 38 HON John Cal Baker Longview, TX 12 7
8 675 KAW Jesse Braden Ocala, FL 9 11
9 111 HON Nicholas Fisher 10 12
10 656 HON Kody Koger Pleasanton, TX 15 9
11 157 KAW Sean Hackley Ovilla, TX DNF 5
12 77 YAM Alex Millican Rockwall, TX 6 DNF
13 45r SUZ Chase Spears League City, TX 17 10
14 489 HON Michael Dean Gage Glimer, TX 14 13
15 90 KAW Jake Lowry Pearl, MS 13 DNF
16 835 KAW John Moeller Monroe, LA 16 DNF
17 454 YAM Eric Decker Plum Creek, CO DNF DNF
18 45 HON Lance Vincent 4 DNS
19 847 HON Michael Pritchett 11 DNS
DNF 938 KAW Dakota Williams Wylie, TX DNS DNF
51cc 4-6
1 96 COB Kip Floyd Paris, TX 1 1
2 42 POL Mason Songer Emory, TX 2 2
3 504 COB Tommy Le Clere Iv Peerland, TX 3 3
4 306 COB Seth Milam Deberry, TX 4 4
51cc 7-8
1 66 COB Elliott Queen Lipan, TX 1 1
51cc 4-8 Open
1 66 COB Elliott Queen Lipan, TX 1 2
2 96 COB Kip Floyd Paris, TX 3 1
3 40 POL Mason Songer Emory, TX 2 3
4 504 COB Tommy Le Clere Iv Peerland, TX 4 4
65cc 7-9
1 66 KTM William Fesler Lampasas, TX 1 2
2 111 KTM Gabriel Jairala San Antonio, TX 4 1
3 96 KAW Ryder Floyd Paris, TX 2 3
4 121 KTM Hogan Molthan Dallas, TX 3 6
5 250 KTM Blake Harris Kountze, TX 6 4
6 93 KAW Kip Floyd Paris, TX 9 7
7 15 KAW Timmy Briscoe Fort Worth, TX 10 8
8 88 KTM Dave Myatt Purvis, MS DNF 5
9 599 KAW Jakob Jaynes Princeton, TX 5 DNF
10 699 POL Mccay Flowers Rowlett, TX 7 DNF
11 25 KTM Darren Kelly Roanoke, TX 8 DNF
65cc 10-11
1 720 KTM Barron Bellard Carencro, LA 1 1
2 98 KTM Mathew Mehary Garland, TX 2 2
3 101 KAW Austin George Deberry, TX 3 3
4 44 SUZ Chase Odom Rockwall, TX 4 DNF
65cc 7-11 Open
1 111 KTM Gabriel Jairala San Antonio, TX 2 1
2 720 KTM Barron Bellard Carencro, LA 1 2
3 96 KAW Ryder Floyd Paris, TX 3 3
4 98 KTM Mathew Mehary Garland, TX 5 4
5 66 KTM William Fesler Lampasas, TX 4 6
6 250 KTM Blake Harris Kountze, TX 7 5
7 88 YAM Dave Myatt Purvis, MS 6 7
8 699 POL Mccay Flowers Rowlett, TX 10 8
9 121 KTM Hogan Molthan Dallas, TX 9 9
10 599 KAW Jakob Jaynes Princeton, TX 8 10
11 622 KAW Chazz Slatinsky Forney, TX 11 DNS
DNF 25 KTM Darren Kelly Roanoke, TX DNS DNF
85cc Beg 7-15
1 116 KAW Kyle Patterson Forney, TX 1 2
2 34 HON Chazz Slatinsky Forney, TX 2 3
3 972 KTM Luke Ross Sachse, TX 5 1
4 4 KAW London Davis Forney, TX 3 4
5 350 HON Andrew Giboney Mesquite, TX 4 DNS
85cc 7-11
1 99 KAW Shelby Peterson Ft Worth, TX 1 1
2 83 KAW James Milson 2 2
3 721 SUZ Barron Bellard Carencro, LA 4 3
4 615 KAW John Michael Belding Flower Mound, TX 3 5
5 381 SUZ Hunter Poarch Forney, TX 5 4
6 88 YAM Dave Myatt Purvis, MS 7 6
7 297 KAW Ty Bench Sulphur Springs, TX 8 7
8 4 KAW London Davis Forney, TX 10 10
9 498 YAM Mathew Mehary Garland, TX 6 DNF
10 917 KTM Nathan Wood Wills Point, TX DNF 8
11 121 YAM Hogan Molthan Dallas, TX DNF 9
12 250 KTM Blake Harris Kountze, TX 9 DNS
85cc 12-15
1 800 SUZ Caton Hill Lindale, TX 2 1
2 200 KAW Logan Mathenne Pienne Port, LA 3 2
3 554 KAW Logan Hoskins Artesia, NM 5 3
4 54 KAW Connor Johnson Allen, TX 7 5
5 9 KAW Jake Briscoe Fort Worth, TX 6 6
6 22 Unk Edgar Hernandez 9 4
7 63 SUZ Tyler Freeman Garland, TX 8 7
8 396 KAW Chad Scogins Ft Worth, TX 1 DNF
9 790 KTM Seth Smith Weatherford, TX 4 DNS
85cc-105cc Supermini 9-15
1 469 SUZ Jaden Weisenberger White Oak, TX 1 1
2 222 HON Jonah Cormier St Martinville, LA 2 2
3 99 KAW Shelby Peterson Ft Worth, TX 3 3
4 83 KAW James Milson 6 4
5 103 KAW Cody Waits Royse City, TX 5 5
6 615 KAW John Michael Belding Flower Mound, TX 4 6
7 22 Unk Edgar Hernandez 7 7
8 554 KAW Logan Hoskins Artesia, NM 8 9
9 41 HON Kolton Warren Farmersville, TX 11 8
10 34 SUZ Nathan Bragg Greenville, TX 9 11
11 63 SUZ Tyler Freeman Garland, TX 13 10
12 922 HON Nicholas Dimauro Sachse, TX 10 DNS
13 790 HON Seth Smith Weatherford, TX 12 DNS
85cc Open
1 800 SUZ Caton Hill Lindale, TX 3 1
2 615 KAW John Michael Belding Flower Mound, TX 1 4
3 200 KAW Logan Mathenne Pienne Port, LA 6 2
4 54 KAW Connor Johnson Allen, TX 8 3
5 297 KAW Ty Bench Sulphur Springs, TX 7 6
6 9 KAW Jake Briscoe Fort Worth, TX 11 5
7 41 HON Kolton Warren Farmersville, TX 9 7
8 396 KAW Chad Scogins Ft Worth, TX 2 DNF
9 381 SUZ Hunter Poarch Forney, TX 4 DNF
10 34 SUZ Nathan Bragg Greenville, TX 5 DNF
11 121 YAM Hogan Molthan Dallas, TX 10 DNF
12 790 KTM Seth Smith Weatherford, TX 12 DNF
Schoolboy 12-16
1 76 YAM Matt Bisceglia Weatherford, TX 1 1
2 48 HON Mitchell Oldenburg Alvord, TX 3 2
3 597 YAM Zachary Jaynes Princeton, TX 2 4
4 68 HON Mccoy Oldenburg Alvord, TX 4 3
5 52 YAM Riley Pemberton Stephenville, TX 5 5
6 657 YAM Adam Cedillo Villeplatto, LA 6 8
7 73 HON Derek Ledbetter Shawnee, OK 9 6
8 965 KAW Michael Rickman Ft Worth, TX 8 9
9 616 HON Aaron Reynolds Hurst, TX 7 10
10 86 KTM Grant Bourgeois Lafayette, LA 12 7
11 55 KAW Garret Cathey Sherman, TX 11 11
12 46 KAW Casey Compton Boyd, TX 13 12
13 100 SUZ Jaden Weisenberger White Oak, TX 14 14
14 350 KTM Michael Giboney Mesquite, TX 15 15
15 410 YAM Austin Jaminet Royse City, TX 20 13
16 344 KAW Ty Carter Lake Arthur, NM 16 17
17 572 HON Tate Keffer Sachse, TX 19 16
18 7 HON Tyler Fernandez Whitesboro, TX 17 18
19 827 KAW Ryan Bankston Sumner, TX 18 19
20 675 KAW Taylor Bassham Midwest City, OK 10 DNS
Collegeboy 17-24
1 143 HON Michael Daniel Jr Royse City, TX 1 1
2 19 HON Drake Williams 5 2
3 153 SUZ Ryley Johnson Sumner, TX 4 3
4 241 HON Dylan Gray Rockwall, TX 3 4
5 115 KAW Dallas Davidson League City, TX 2 5
Women 105cc+ 12yrs+
1 922 HON Brittany Mc Kinney Lewisville, TX 1 1
DNF 532 KAW Hailegh Williams Wylie, TX DNF DNS
Amateur Open
1 52 YAM Riley Pemberton Stephenville, TX 1 3
2 68 HON Mccoy Oldenburg Alvord, TX 4 1
3 291 KAW Justin Blocker Aubrey, TX 3 4
4 48 HON Mitchell Oldenburg Alvord, TX 6 2
5 143 HON Michael Daniel Jr Royse City, TX 2 6
6 960 KAW Coady Morris Russell, KS 5 5
7 725 KAW Jack Leslie Coppell, TX 8 7
8 369 HON Colin Brannan Dallas, TX 7 DNF
25+ Open
1 98 KAW Glen Myatt Purvis, MS 1 1
2 617 HON Jayson Martelle Mckinney, TX 3 2
3 55 YAM Justin Earnest 2 DNS
DNS 74 HON Caleb Folse Mckinney, TX DNS DNS
30+ Open
1 98 KAW Glen Myatt Purvis, MS 1 1
2 16 HON Jason Sager Weatherford, TX 4 3
3 118 YAM Mike Walsh Azle, TX 6 2
4 211 YAM Mark Trachman Killeen, TX 9 4
5 723 HON Nathan Asay Fort Worth, TX 10 5
6 616 HON Andrew Reynolds Hurst, TX 2 DNS
7 55 YAM Jef Odom Rockwall, TX 3 DNS
8 371 YAM Jason Brisendina Allen, TX 5 DNS
9 23 HON Dirk Williams Gladewater, TX 7 DNS
10 724 HON Brian Hale Farmers Branch, TX 8 DNS
11 105 KAW Sean Knaack Carrollton, TX 11 DNS
40+ Open
1 211 YAM Mark Trachman Killeen, TX 2 1
2 23 HON Dirk Williams Gladewater, TX 1 2
3 27 HON Bruce Huckabee Azle, TX 4 3
4 213 HON Jeff Marks Canton, TX 5 4
5 105 KAW Sean Knaack Carrollton, TX 3 DNF
6 50 HON John Wilson Mesquite, TX 6 DNF
7 9 HON Pete Willding Dallas, TX 7 DNF
250F Inter
1 76 YAM Matt Bisceglia Weatherford, TX 1 1
2 84 SUZ Keeton Gorton 3 2
3 597 YAM Zachary Jaynes Princeton, TX 2 3
4 143 HON Michael Daniel Jr Royse City, TX 5 4
5 86 KTM Grant Bourgeois Lafayette, LA 4 DNS
250F Nov
1 152 YAM Riley Pemberton Stephenville, TX 4 1
2 48 KAW Aaron Hicks Sherman, TX 6 2
3 153 SUZ Ryley Johnson Sumner, TX 7 3
4 55 KAW Garret Cathey Sherman, TX 8 4
5 827 KAW Ryan Bankston Sumner, TX 9 8
6 902 KAW Nick Dunbar Simms, TX 13 5
7 344 KAW Ty Carter Lake Arthur, NM 11 9
8 7 HON Tyler Fernandez Whitesboro, TX 15 6
9 572 HON Tate Keffer Sachse, TX 14 10
10 12 KTM Sebastian Ostoin Canton, TX DNF 7
11 965r KAW Michael Rickman Ft Worth, TX 1 DNS
12 657 YAM Adam Cedillo Villeplatto, LA 2 DNS
13 675 KAW Taylor Bassham Midwest City, OK 3 DNS
14 989 KAW Gage Hamby Shreveport, LA 5 DNS
15 103 KAW Cody Waits Royse City, TX 10 DNS
16 25 KAW Christian Dionisio Longview, TX 12 DNS
17 85 KAW Nathaniel Milson Granbury, TX 16 DNS
18 350 KTM Michael Giboney Mesquite, TX 17 DNS
19 43 KAW Brady Blankenship New Boston, TX 18 DNS
250F Beg
1 703 KAW Cole Young Luther, OK 1 2
2 623 HON Hunter Miller 3 1
3 94 HON Thomas Ernst Spuger, TX 2 3
4 241 HON Skylar Strickland Rockwall, TX 4 4
5 417 KAW Andrew Boyter Shreveport, LA 5 6
6 725 KAW Jack Leslie Coppell, TX 7 5
7 339 SUZ Chase Oneal Garland, TX 6 8
8 369 HON Colin Brannan Dallas, TX 8 7
9 7 HON Josh Rodrigues Mabank, TX 9 DNS
DNF 4 HON Clint Cowin Gun Barrel City, TX DNF DNS
DNF 48 HON Austin Hamilton Mineola, TX DNF DNS
450F Inter
1 597 YAM Zachary Jaynes Princeton, TX 1 1
2 19 HON Drake Williams 2 2
3 115 KAW Dallas Davidson League City, TX 3 3
DNS 23 YAM Josh Paris Elmo, TX DNS DNS
450F Nov
1 291 KAW Justin Blocker Aubrey, TX 1 1
2 675 KAW Taylor Bassham Midwest City, OK 2 3
3 705 KAW Kody Miller 4 2
4 9 KTM Dalton Hooper Gladewater, TX 6 4
5 617 HON Jayson Martelle Mckinney, TX 5 6
6 241 HON Dylan Gray Rockwall, TX 8 5
7 43 KAW Brady Blankenship New Boston, TX 9 7
8 960 KAW Coady Morris Russell, KS 3 DNS
9 989 KAW Gage Hamby Shreveport, LA 7 DNS
DNS 964 YAM Blake Campbell Red Oak, TX DNS DNS
450F Beg
1 129 KAW Brad Maddalozzo Red Oak, TX 1 1
2 9 HON Adam Gremillion Allen, TX 2 2
Over 30 Expert 
1 135 YAM Josh Demuth North Richland Hills, TX 1 1
2 334 KAW Cole Johnson Yantis, TX 3 2
3 68 YAM Don Bisceglia Weatherford, TX 2 3